Fourth World Microcomputer Chess Championship, Glasgow (1984)
Posted: Sun Sep 19, 2021 9:31 am
Code: Select all
# Name Cat. 1 2 3 4 5 6 7 P BU SB G
1 Psion E 8w1 16b1 2w1 3b0 6b1 4b= 5w= 5 31 21¼ 7
2 Princhess X E 6b1 17w1 1b0 12w= 9b1 3w1 4w= 5 29½ 20¼ 7
3 Elite X E 4b= 18w1 9b1 1w1 5b= 2b0 11w1 5 29½ 19¾ 7
4 Mephisto A C 3w= 10b1 15w1 5b= 12b1 1w= 2b= 5 29½ 19¾ 7
5 Conchess X E 11w1 15b= 17b1 4w= 3w= 6b= 1b= 4½ 28 17 7
6 Elegance C 2w0 19b1 16w1 11b1 1w0 5w= 15b1 4½ 24 11¾ 7
7 Elite Y E 15w0 11b= 19w1 13b= 16w1 9b= 14b1 4½ 19½ 11¾ 7
8 Private Line C 1b0 bye1 11w0 19b1 18w= 13b1 16b1 4½ 17½ 7¾ 6
9 Mephisto C C 10w1 13b= 3w0 15b1 2w0 7w= 12b1 4 27½ 13¾ 7
10 Sargon3/Apple C 9b0 4w0 18b1 14w1 13w1 11b0 19b1 4 22 9½ 7
11 Mephisto B C 5b0 7w= 8b1 6w0 17b1 10w1 3b0 3½ 29½ 13¼ 7
12 Sargon3/MacIntosh C 16w0 14b1 13w1 2b= 4w0 15b1 9w0 3½ 25 11 7
13 Conchess Y E 18b1 9w= 12b0 7w= 10b0 8w0 bye1 3 23 6¾ 6
14 Intelli. Chess Software E 17b0 12w0 bye1 10b0 19w1 18b1 7w0 3 18 3½ 6
15 Colossus 2.1 E 7b1 5w= 4b0 9w0 bye1 12w0 6w0 2½ 26 6¾ 6
16 L'Empereur C 12b1 1w0 6b0 17w= 7b0 bye1 8w0 2½ 24½ 4¾ 6
17 Sargon3/Compaq C 14w1 2b0 5w0 16b= 11w0 19b1 18b0 2½ 22 5¼ 7
18 Orwell E 13w0 3b0 10w0 bye1 8b= 14w0 17w1 2½ 22 4¾ 6
19 Chessnut 3 N bye1 6w0 7b0 8w0 14b0 17w0 10w0 1 23 0 6
Winners:
- commercial Experimental: World Microcomputer Champion (All categories): Fidelity Elite XMephisto S(A), Princhess X, Psion Chess
- commercially available: World Microcomputer Champion (Commercial): Mephisto S(A)
- non-commercial: World Microcomputer Champion (Amateur): Chessnut 3
Reference: https://www.csvn.nl/index.php?option=co ... 48&lang=en